贺德克过滤器BD400G2W .0
产品名称:
贺德克过滤器BD400G2W .0型号:
BD400G2W1.0价格:
800最小起订量:
10
产品摘要:
特点:1、滤料采用及细的玻璃纤维制成 2、滤料的平均效率为85%(F7)和95%(F8) 3、适用于制药、电子、食品行业、普通空调通风系统- 产品描述
化学过滤器也可称为活性炭过滤器。活性炭过滤材料专用于处理空气中的异味及污染,同时也广泛用于空调通风场所的空气过滤,其中活性炭滤材含有100%表面吸附能力,能有效除去大量的臭气及有害气体。可依环境要求,选择不同素材的活性炭材料,如:活性炭颗粒、活性炭无纺布、活性炭泡棉及板式活性炭过滤器
BD 400 G 2 W 1.0
BD 400 G 2 W 3.0
BD 400 F 2 W 1.0
BD 400 X 2 W 0.0
BD 100 B 2 W 1.0
BD 200 B 2 W 1.0
BD 400 B 2 W 1.0
BD 100 X 2 W 0.0 /-SIXPACK
BD 200 X 2 W 0.0 /-SIXPACK
BD 400 X 2 W 0.0 /-SIXPACK
BD 200 B 2 W 1.0 /-ELF
BD 100 G 2 W 1.0 /-BYP
BDH 100 G 2 W 2.0
BDH 400 X 2 W 0.0
BDH 100 X 2 W 0.0
BD 200 F 2 W 1.0 /-BYP
BD 800 N 2 W 2.0特点:1、滤料采用及细的玻璃纤维制成
2、滤料的平均效率为85%(F7)和95%(F8)
3、适用于制药、电子、食品行业、普通空调通风系统
BDH 400 G 2 W 2.0
BDH 800 N 2 W 2.0
BDH 200 X 2 W 0.0
BDM 15 N 2 W 1.0
BDM 30 N 2 W 1.0
BDM 50 N 2 W 1.0
BDM 80 N 2 W 1.0
BD 200 B 2 W 1.0 /-BYP-ELF
BDH 200 G 2 W 2.0
BD 200 X 2 W 0.0 /-RV
BD 200 F 2 W 1.0 /-ELF
BF P 3 G 10 W 4.0 /-RV
BF P 3 G 10 W 5.0 /-RV
BF P 3 G 10 W 1.0
BF P 3 G 10 W 2.0
BF P 4 G 10 W 1.0
BF P 3 G 10 W 3.0
BF P 3 G 10 W 6.0 /-RV
BF P 3 G 3 W 1.0
;BF P 3 G 3 W 2.0
BF P 3 G 3 W 3.0
BF P 4 G 3 W 1.0 (neu: 1284372)
BF P 5 G 3 W 1.0
BF P 7 G 10 K 1.0
BF P 7 G 3 K 1.0
BF P 7 G 10 W 1.0
BF P 7 G 3 W 1.0
BF 7 G XX K 1.0
BF P 3 G 3 W 5.0 /-RV
BF P 3 G 3 W 6.0 /-RV
1250183;BF P 5 G 3 W 1.0 /-V
1264426;BF BN 8 F 2 A 1.0
1266079;BF BN/AM 8 F 1 UF 1.0
1266580;BF BN 8 F 1 A 1.0
1267757;BF 8 F XX K 1.0
1268538;BF P 52 G 3 W 1.0
1271540;BF BN 5 G 3 W 1.0
1274333;BF BN 8 F 2 K 1.0
1277523;BF BN 52 G 3 W 1.0
1278539;BF BN/AM 8 F 1 K 1.0
1278786;BF P 30 G 3 W 1.0
1278789;BF P 30 G 3 W 1.0 /-RV0.2
1278792;BF P 30 G 3 W 1.0 /-RV0.4
1278795;BF P 30 G 3 W 1.0 /-RV0.7
1279472;BF P 7 F 10 UBM 0.0
1279473;BF P 7 G 10 UBM 2.0 /-EFS
1279474;BF P 7 G 10 UBM 3.0 /-CN
1279475;BF P 7 G 10 UBM 4.0 /-CN
1279476;BF P 7 F 10 UBM 5.0 /-CN
1279477;BF P 7 F 10 UBM 6.0 /-CN
1279478;BF P 7 S 10 UBM 7.0
1279479;BF P 7 S 10 UBM 8.0
1279821;BF BN 8 F 1 K 1.0
1281286;BF BN 8 F 1 UF 1.0
1282384;BF P 7 G 3 UBM 3.0 /-EFS
1284372;BF P 10 G 3 W 1.0
1284373;BF P 10 G 3 W 1.0 /-AS
1284377;BF P 10 M 3 W 1.0
1284378;BF P 10 M 3 W 1.0 /-AS
1284379;BF P 10 M 3 W 1.0 /-RV0.2
1284380;BF P 10 M 3 W 1.0 /-RV0.4
1284381;BF P 10 M 3 W 1.0 /-RV0.7
1284787;BF P 7 F 3 UBM 5.0 /-EFS
1284911;BF P 7 G 10 UBM 9.0 /-CN
1285053;BF 72 G XX UBM 1.0
1285148;BF P 52 G 3 W 1.0 /-03072296
1285652;BF BN/AM 5 G 3 W 1.0
1285883;BF P 30 M 10 W 1.0 /-AS
1286298;BF P 30 M 3 W 1.0
1287468;BF BN 9 F 2 A 1.0
1287469;BF BN 9 F 2 K 1.0
1288617;BF P 72 F 10 UBM 0.0
1289420;BF P 7 G 3 K 3.0
1290096;BF P 10 N 3 W 1.0
1290247;BF P 72 G 3 UBM 1.0
1290250;BF P 72 N 3 UBM 1.0
1292486;BF P 30 N 3 W 1.0
1293746;BF P 72 G 3 UBM 3.0
1293901;BF P 72 G 3 UBM 4.0
1294562;BF 7 F XX UBM 0.0
1295412;BF P 72 F 3 W 0.0 /-SO489-EFS.;
1295620;BF P 10 N 3 W 2..;
300874;BL BN 82 S 20 W 1.0
305452;BL P 162 F 10 W 2.
317649;BL BN 162 F 5 W 2.0
318858;BL BN 162 F 3 W 2.0
319033;BL BN 162 S 20 W 2.
319773;BL P 162 S 10 W 2.0
1250978;BL BN 162 F 10 W 2.0
1260259;BL P 82 S 10 W 1.0
1261326;BL BN 162 S 10 W 2.0
1261369;BL BN 162 F 20 W 2.0
1265485;BL BN 162 S 3 W 2.0
1271885;BL BN 162 F 3 K 2.0
1272988;BL P 162 F 10 K 2.0
1273989;BL P 82 F 10 W 1.0
1274039;BL BN 162 S 5 W 2.0
1276091;BL BN 82 F 20 W 1.0
1281120;BL BN 162 F 20 UF 2.0
1265763;BLT M 160 S 3 W 1.0
1265764;BLT M 160 F 3 W 1.0
305074;ELF P 5 G 10 W 2.0
305077;ELF P 5 G 10 W 3.0
306040;ELF P 3 F 10 W 4.0 /-RV
306043;ELF P 3 F 10 W 5.0 /-RV
308218;ELF P 3 F 3 W 1.0
308293;ELF P 5 G 10 W 4.0
308323;ELF P 3 F 10 W 6.0 /-RV
309293;ELF P 5 G 3 W 5.0
310029;ELF P 3 F 10 W 1.0 /-SO175
310080;ELF P 3 F 10 W 1.0 /-NEUTRAL
310314;ELF P 5 G 10 W 5.0
310332;ELF P 7 F 3 W 1.0
310452;ELF P 5 G 3 W 4.0
310492;ELF P 5 G 3 W 2.0
310797;ELF P 5 G 3 W 3.0
310852;ELF P 4 F 3 W 1.0
311281;ELF P 7 F 3 K 1.0
314153;ELF 7 F XX K 1.0
314849;ELF P 3 F 3 W 1.0 /-SO175
315034;ELF P 3 F 3 W 4.0 /-RV
315626;ELF P 5 G 3 W 4.0 /-V
315697;ELF P 5 G 10 W 5.0 /-V
316408;ELF P 3 F 3 W 6.0 /-RV319915;ELF P 3 F 10 W 4.0 /-AS-RV
320037;ELF P 3 F 10 W 1.0
322592;ELF P 4 F 10 W 1.0
1251138;ELF P 3 F 3 W 5.0 /-RV
1252195;ELF P 3 F 3 W 1.0 /-AS
1252405;ELF P 3 F 10 W 1.0 /-AS
1252413;ELF P 7 F 3 W 1.0 /-AS
1252873;ELF P 5 G 10 W 4.0 /-V
1260411;ELF P 3 F 3 W 5.0 /-AS-RV
1260510;ELF P 3 F 10 W 6.0 /-AS-RV
1262673;ELF P 5 G 3 W 5.0 /-V
1263878;ELF 7 F XX K 1.0 /-AS
1264913;ELF P 3 F 10 W 5.0 /-AS-RV
1266739;ELF P 5 G 3 W 3.0 /-V
1271096;ELF P 7 F 3 K 1.0 /-AS
1272612;ELF P 5 G 3 W 2.0 /-V
1274028;ELF P 52 G 3 W 2.
1274811;ELF P 5 G 10 W 2.0 /-V
1274845;ELF P 3 F 10 W 7.0 /-RV
ELF P 3 F 10 W 1.0 /-PS01
ELF P 52 G 10 W 2.0
ELF P 52 G 10 W 3.0
ELF P 52 G 10 W 4.0
ELF P 30 F 3 W 1.0
ELF P 30 F 3 W 1.0 /-RV0.2
ELF P 30 F 3 W 1.0 /-RV0.4
ELF P 30 F 3 W 1.0 /-RV0.7
ELF P 30 F 10 W 1.0-neu 1278798
ELF P 30 F 10 W 1.0 /-RV0.2
ELF P 30 F 10 W 1.0 /-RV0.4
ELF P 30 F 10 W 1.0 /-RV0.7
ELF P 30 F 3 W 1.0 /-AS
ELF P 52 G 3 W 3.0
ELF P 10 F 3 W 1.0
ELF P 10 F 3 W 1.0 /-AS
ELF P 10 F 3 W 1.0 /-RV0.2
ELF P 10 F 3 W 1.0 /-RV0.4
ELF P 10 F 3 W 1.0 /-RV0.7
ELF P 30 F 10 W 1.0 /-AS
ELF P 30 F 10 W 1.0 /-RV0.4-S
1287494;ELF P 30 F 10 W 1.0 /-SO148
1290733;ELF 7 F XX UBM.0
1292190;ELF 7 F XX Y 0.0 /-EFS;
1292192;ELF 72 F XX Y 0.0 /-EFS;52
301616;ELFL P 3 F 10 W 1.0;29
310771;ELFL P 3 F 10 W 5.0 /-RV;41
312640;ELFL P 3 F 10 W 6.0 /-RV;41
315197;ELFL P 3 F 10 W 4.0 /-RV;41
1250689;ELFL P 3 F 3 W 4.0 /-RV;46
1251698;ELFL P 3 F 10 W 4.0 /-AS-RV;46
1252382;ELFL P 3 F 10 W 1.0 /-AS;36
1252562;ELFL P 3 F 3 W 1.0;46
1252566;ELFL P 3 F 3 W 5.0 /-RV;46
1252569;ELFL P 3 F 3 W 6.0 /-RV;52
ELFL P 3 F 10 W 6.0 /-AS-RV;41
TC P 7 F 3 UBM+C 1.0 /-S12-V250;190
TC P 7 F 3 UBM+C 1.0 /-S12-V370;198
TC P 7 F 3 UBM+C 1.0 /-S12-V520;205
TC P 7 F 3 UBM+D 1.0 /-S12-V250;315
TC P 7 F 3 UBM+D 1.0 /-S12-V370;322
TC P 7 F 3 UBM+D 1.0 /-S12-V520;330
TC P 7 F 3 UBM+C 1.0 /-S12-V250-FABF
TC P 7 F 3 UBM+C 1.0 /-S12-V370-FABF
TC P 7 F 3 UBM+C 1.0 /-S12-V520-FABF
TC P 7 F 3 UBM+D 1.0 /-S12-V250-FABF
TC P 7 F 3 UBM+D 1.0 /-S12-V370-FABF
TC P 7 F 3 UBM+D 1.0 /-S12-V520-FABF
TC P 7 F 3 UBM+D 1.0 /-S12-V250-FA34
TC P 7 F 3 UBM+D 1.0 /-S12-V370-FA34
TC P 7 F 3 UBM+D 1.0 /-S12-V520-FA34
TC P 7 F 3 UBM+C 1.0 /-S44-V250-FA34
TC P 7 F 3 UBM+C 1.0 /-S44-V370-FA34
TC P 7 F 3 UBM+C 1.0 /-S44-V520-FA34
SF P 330 W G 10 UF 1.0 /-KB
SF P 110 W C 10 UF 1.0
SF P 240 W E 20 UE 1.0
SF W 60 W C 125 UE 1.0
SF W 160 W E 125 UE 1.0
SF W 240 W E 125 UE 1.0
SF P 240 W E 10 UF 1.0
SF W 240 W E 125 UF 1.0
SF W 60 W C 50 A 1.0
SF W 110 W C 50 A 1.0
SF W 60 W C 125 A 1.0;
SF W 60 W C 25 UE 1.0
SF P 330 W L 10 UF 1.0
SF W 160 W E 125 UF 1.0
SF W 160 W E 75 A 1.0
SF W 110 W C 75 UF 1.0
SF W 110 W C 25 UF 1.0
SF W 60 W C 125 UE 1.0 /-KB
SF W 330 W L 75 UF 1.0
1SF P 160 W E 20 A 1.0;
SF W 110 W C 75 A 1.0
SF P 160 W E 20 UF 1.0
SF W 240 W E 75 A 1.0
SF W 160 W E 75 UE 1.0
SF W 110 W C 75 UE 1.0 /-V
;SF W 330 W L 75 UE 1.0 /-V
SF W 110 W C 25 UE 1.0
SF W 60 W C 125 UF 1.0
SF W 240 W E 75 UE 1.0
SF P 60 W C 10 UF 1.0
SF P 160 W E 10 A 1.0
SF W 240 W E 50 UE 1.0
SF W 240 W E 125 A 1.0 /-V
SF W 60 W C 75 A 1.0 /-V
SF W 330 W G 125 UE 1.0
SF P 110 W C 10 A 1.0 /-B1
SFD W 60 WAC 125 A 1.0
SFM P 330 W F 10 UF 1.0 /-G
SFM W 330 W K 125 UF 1.0 /-G
SFM P 330 W F 10 UF 1.0 /-KB-G
SFF W 500 W P 75 UE 1.1
SFF W 500 W P 125 UE 1.1
- 其它产品
产品搜索
联系我们
联系人:
白女士电话:
18790626067传真:
0373-2678256邮箱:
xinhuafilter@163.com-
微信号:aguolv